| SPl. | Name | Nat. | Points | WA | AA | LML | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Aithne BAKER | MUR | 1.0 | 2.0 | 2.2 | 2.1 | #2 |
| 1.8 | 2.0 | 2.0 | |||||
| 3.8 | 4.2 | 4.1 | |||||
| 2 | 1 | 1 | |||||
| 2 | Gemma WELLBY | MUR | 2.0 | 2.1 | 2.0 | 1.9 | #1 |
| 2.2 | 1.8 | 1.8 | |||||
| 4.3 | 3.8 | 3.7 | |||||
| 1 | 2 | 2 | |||||
| 3 | Kirsty KERON | MUR | 3.0 | 1.6 | 1.5 | 1.7 | #3 |
| 1.9 | 1.5 | 1.7 | |||||
| 3.5 | 3.0 | 3.4 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Aithne BAKER | MUR | (4) | (6) | 4 | 10 | |
| 2 | Gemma WELLBY | MUR | 2 | (6) | 2 | 8 | |
| 3 | Kirsty KERON | MUR | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Wendy ADDISON | WA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Lorna MacLEOD | LML |
Last Update: 3.5.2009 19:16