| SPl. | Name | Nat. | Points | WA | AA | LML | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Holly McNIVEN | MUR | 1.0 | 2.7 | 2.9 | 2.9 | #3 |
| 2.8 | 2.9 | 2.9 | |||||
| 5.5 | 5.8 | 5.8 | |||||
| 1 | 1 | 1 | |||||
| 2 | Natasha BRIGGS | MUR | 2.0 | 2.6 | 2.8 | 2.7 | #1 |
| 2.6 | 2.8 | 2.6 | |||||
| 5.2 | 5.6 | 5.3 | |||||
| 2 | 2 | 2 | |||||
| 3 | Alisa BRUCE | MUR | 3.0 | 2.2 | 2.3 | 2.4 | #2 |
| 2.3 | 2.4 | 2.3 | |||||
| 4.5 | 4.7 | 4.7 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Holly McNIVEN | MUR | (6) | (6) | 4 | 12 | |
| 2 | Natasha BRIGGS | MUR | 0 | (6) | 2 | 6 | |
| 3 | Alisa BRUCE | MUR | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Wendy ADDISON | WA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Lorna MacLEOD | LML |
Last Update: 3.5.2009 19:16