| SPl. | Name | Nat. | Points | J1 | J2 | J3 | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte MURDOCH | MURR | 1.0 | 5.0 | 5.5 | 5.2 | #8 |
| 0.0 | 0.0 | 0.0 | |||||
| 5.0 | 5.5 | 5.2 | |||||
| 1 | 1 | 1 | |||||
| 2 | Alexander T-BAIRD | MURR | 2.0 | 4.0 | 4.0 | 4.0 | #7 |
| 0.0 | 0.0 | 0.0 | |||||
| 4.0 | 4.0 | 4.0 | |||||
| 2 | 2 | 2 | |||||
| 3 | Natasha NICOL | MURR | 3.0 | 3.7 | 3.7 | 3.3 | #2 |
| 0.0 | 0.0 | 0.0 | |||||
| 3.7 | 3.7 | 3.3 | |||||
| 3 | 3 | 3 | |||||
| 4 | Anna THORPE | MURR | 4.0 | 1.8 | 2.4 | 1.6 | #9 |
| 0.0 | 0.0 | 0.0 | |||||
| 1.8 | 2.4 | 1.6 | |||||
| 4 | 4 | 4 | |||||
| 5 | Morran MacAULAY | MURR | 5.0 | 1.4 | 1.5 | 1.6 | #1 |
| 0.0 | 0.0 | 0.0 | |||||
| 1.4 | 1.5 | 1.6 | |||||
| 6 | 6 | 4 | |||||
| 6 | Rowan FIELDHOUSE | MURR | 6.0 | 1.0 | 1.7 | 1.3 | #6 |
| 0.0 | 0.0 | 0.0 | |||||
| 1.0 | 1.7 | 1.3 | |||||
| 8 | 5 | 6 | |||||
| 7 | Jenni ROBERTSON | MURR | 7.0 | 1.5 | 1.5 | 1.2 | #4 |
| 0.0 | 0.0 | 0.0 | |||||
| 1.5 | 1.5 | 1.2 | |||||
| 5 | 6 | 7 | |||||
| 8 | Caroline STOCKS | MURR | 8.0 | 1.2 | 1.2 | 0.9 | #3 |
| 0.0 | 0.0 | 0.0 | |||||
| 1.2 | 1.2 | 0.9 | |||||
| 7 | 8 | 8 | |||||
| 9 | Patrick BENT | MURR | 9.0 | 0.9 | 1.0 | 0.7 | #5 |
| 0.0 | 0.0 | 0.0 | |||||
| 0.9 | 1.0 | 0.7 | |||||
| 9 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MURDOCH | MURR | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
| 2 | Alexander T-BAIRD | MURR | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 3 | Natasha NICOL | MURR | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 4 | Anna THORPE | MURR | 0 | 0 | 0 | (5) | (6) | (6) | (6) | (6) | 10 | 29 | |
| 5 | Morran MacAULAY | MURR | 0 | 0 | 0 | 1 | (4) | [3] | (6) | (6) | 7 | 20 | |
| 6 | Rowan FIELDHOUSE | MURR | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | 6 | 16 | |
| 7 | Jenni ROBERTSON | MURR | 0 | 0 | 0 | 0 | [3] | 2 | (6) | (6) | 5 | 17 | |
| 8 | Caroline STOCKS | MURR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 2 | 8 | |
| 9 | Patrick BENT | MURR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ref | REF |
| Judge No.1 | Judge 1 | J1 |
| Judge No.2 | Judge 2 | J2 |
| Judge No.3 | Judge 3 | J3 |
Created by IceCalc
Last Update: 12.6.2011 17:29