| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Megan ARCHIBALD | MURR | 2 | 2.0 |
| 2 | Karen HATTON | MURR | 1 | 1.0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ref | REF |
| Judge No.1 | Prec | PRE |
| Judge No.2 | Cost | COS |
| Judge No.3 | Choreo | CHO |
| Judge No.4 | Mus | MUS |
| Judge No.5 | Ent | ENT |
Last Update: 26.6.2011 6:36